0.0° | 6:00 pm | Today | 6:00 pm | 0.0° |
0.0° | 31 | November | 31 | 0.0° |
0.0° | Dec , 31 | 2024 | Dec , 31 | 0.0° |
0 | 6:00 pm | Today | 6:00 pm | 0 |
0 | 31 | November | 31 | 0 |
0 | Dec , 31 | 2024 | Dec , 31 | 0 |
Mostly Scattered Clouds |
7 | 10 |
Wind | Gust |
203° SSW |
WU-api - Acurite Pro 5-in-1 Weather Station (Model #01035) - West Chicago, IL
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |