0.0° | 6:00 pm | Today | 6:00 pm | 0.0° |
0.0° | 31 | October | 31 | 0.0° |
0.0° | Dec , 31 | 2024 | Dec , 31 | 0.0° |
0 | 6:00 pm | Today | 6:00 pm | 0 |
0 | 31 | October | 31 | 0 |
0 | Dec , 31 | 2024 | Dec , 31 | 0 |
Mostly Scattered Clouds |
6 | 8 |
Wind | Gust |
315° NW |
WU-api - Acurite Pro 5-in-1 Weather Station (Model #01035) - West Chicago, IL
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |